Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'ANTARES diffuse 2007-2022 legacy data release'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| run | Run | ANTARES run number identifier. | N/A | N/A |
| SR | Search Radius | Search radius | deg | N/A |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| "time" | Time | Event time (UTC) in Modified Julian Date. | d | N/A |
| _r | Dist. | Distance to cone center | deg | pos.distance |
| dec | Dec | Declination (ICRS, radians). | rad | pos.eq.dec;meta.main |
| obs_id | Obs_id | N/A | N/A | meta.id;meta.main |
| ra | Ra | Right ascension (ICRS, radians). | rad | pos.eq.ra;meta.main |
| run | Run | ANTARES run number identifier. | N/A | N/A |
| s_azimuth | S_azimuth | Local azimuth about +z; increases +x->+y. | rad | N/A |
| s_beta | S_beta | Angular error estimate of reconstructed direction. | rad | N/A |
| s_dec | S_dec | Declination (ICRS, radians). | rad | pos.eq.dec |
| s_log10E_GeV | S_log10e_gev | Reconstructed energy estimate log10(E/GeV). | N/A | N/A |
| s_Nhits | S_nhits | Number of PMTs with recorded hits. | N/A | N/A |
| s_r | S_r | Radial distance of vertex from detector center. | m | N/A |
| s_ra | S_ra | Right ascension (ICRS, radians). | rad | pos.eq.ra |
| s_theta | S_theta | Local zenith angle from +z (detector frame). | rad | N/A |
| s_x | S_x | Reconstructed interaction vertex coordinate (detector frame). | m | N/A |
| s_y | S_y | Reconstructed interaction vertex coordinate (detector frame). | m | N/A |
| s_z | S_z | Reconstructed interaction vertex coordinate (detector frame). | m | N/A |
| t_azimuth | T_azimuth | Local azimuth about +z; increases +x->+y. | rad | N/A |
| t_beta | T_beta | Angular error estimate of reconstructed direction. | rad | N/A |
| t_dec | T_dec | Declination (ICRS, radians). | rad | pos.eq.dec |
| t_log10E_GeV | T_log10e_gev | Reconstructed energy estimate log10(E/GeV). | N/A | N/A |
| t_Nhits | T_nhits | Number of PMTs with recorded hits. | N/A | N/A |
| t_ra | T_ra | Right ascension (ICRS, radians). | rad | pos.eq.ra |
| t_theta | T_theta | Local zenith angle from +z (detector frame). | rad | N/A |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| run | Run | ANTARES run number identifier. | N/A | N/A | 1 |
| "time" | Time | Event time (UTC) in Modified Julian Date. | d | N/A | 1 |
| s_Nhits | S_nhits | Number of PMTs with recorded hits. | N/A | N/A | 1 |
| s_beta | S_beta | Angular error estimate of reconstructed direction. | rad | N/A | 1 |
| s_x | S_x | Reconstructed interaction vertex coordinate (detector frame). | m | N/A | 1 |
| s_y | S_y | Reconstructed interaction vertex coordinate (detector frame). | m | N/A | 1 |
| s_z | S_z | Reconstructed interaction vertex coordinate (detector frame). | m | N/A | 1 |
| s_r | S_r | Radial distance of vertex from detector center. | m | N/A | 1 |
| s_theta | S_theta | Local zenith angle from +z (detector frame). | rad | N/A | 1 |
| s_azimuth | S_azimuth | Local azimuth about +z; increases +x->+y. | rad | N/A | 1 |
| s_ra | S_ra | Right ascension (ICRS, radians). | rad | pos.eq.ra | 1 |
| s_dec | S_dec | Declination (ICRS, radians). | rad | pos.eq.dec | 1 |
| s_log10E_GeV | S_log10e_gev | Reconstructed energy estimate log10(E/GeV). | N/A | N/A | 1 |
| t_Nhits | T_nhits | Number of PMTs with recorded hits. | N/A | N/A | 1 |
| t_beta | T_beta | Angular error estimate of reconstructed direction. | rad | N/A | 1 |
| t_theta | T_theta | Local zenith angle from +z (detector frame). | rad | N/A | 1 |
| t_azimuth | T_azimuth | Local azimuth about +z; increases +x->+y. | rad | N/A | 1 |
| t_ra | T_ra | Right ascension (ICRS, radians). | rad | pos.eq.ra | 1 |
| t_dec | T_dec | Declination (ICRS, radians). | rad | pos.eq.dec | 1 |
| t_log10E_GeV | T_log10e_gev | Reconstructed energy estimate log10(E/GeV). | N/A | N/A | 1 |
| ra | Ra | Right ascension (ICRS, radians). | rad | pos.eq.ra;meta.main | 1 |
| dec | Dec | Declination (ICRS, radians). | rad | pos.eq.dec;meta.main | 1 |
| _r | Dist. | Distance to cone center | deg | pos.distance | 10 |
| obs_id | Obs_id | N/A | N/A | meta.id;meta.main | 20 |
VOResource XML (that's something exclusively for VO nerds)