This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'ANTARES diffuse 2007-2022 legacy data release'
This table has an associated publication. If you use data from it, it may be appropriate to reference https://antares.in2p3.fr/publicdata2026.html either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:antares_diffuse_,
year=2026,
title={{ANTARES} diffuse 2007-2022 legacy data release},
author={The {ANTARES} Collaboration},
url={http://localhost:8080/tableinfo/antares_diffuse_legacy.main},
howpublished={{VO} resource provided by the {KM3NeT} Virtual Observatory Repository}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| "time" | Time | Event time (UTC) in Modified Julian Date. | d | N/A |
| dec | Dec | Declination (ICRS, radians). | rad | pos.eq.dec;meta.main |
| obs_id | Obs_id | N/A | N/A | meta.id;meta.main |
| ra | Ra | Right ascension (ICRS, radians). | rad | pos.eq.ra;meta.main |
| run | Run | ANTARES run number identifier. | N/A | N/A |
| s_azimuth | S_azimuth | Local azimuth about +z; increases +x->+y. | rad | N/A |
| s_beta | S_beta | Angular error estimate of reconstructed direction. | rad | N/A |
| s_dec | S_dec | Declination (ICRS, radians). | rad | pos.eq.dec |
| s_log10E_GeV | S_log10e_gev | Reconstructed energy estimate log10(E/GeV). | N/A | N/A |
| s_Nhits | S_nhits | Number of PMTs with recorded hits. | N/A | N/A |
| s_r | S_r | Radial distance of vertex from detector center. | m | N/A |
| s_ra | S_ra | Right ascension (ICRS, radians). | rad | pos.eq.ra |
| s_theta | S_theta | Local zenith angle from +z (detector frame). | rad | N/A |
| s_x | S_x | Reconstructed interaction vertex coordinate (detector frame). | m | N/A |
| s_y | S_y | Reconstructed interaction vertex coordinate (detector frame). | m | N/A |
| s_z | S_z | Reconstructed interaction vertex coordinate (detector frame). | m | N/A |
| t_azimuth | T_azimuth | Local azimuth about +z; increases +x->+y. | rad | N/A |
| t_beta | T_beta | Angular error estimate of reconstructed direction. | rad | N/A |
| t_dec | T_dec | Declination (ICRS, radians). | rad | pos.eq.dec |
| t_log10E_GeV | T_log10e_gev | Reconstructed energy estimate log10(E/GeV). | N/A | N/A |
| t_Nhits | T_nhits | Number of PMTs with recorded hits. | N/A | N/A |
| t_ra | T_ra | Right ascension (ICRS, radians). | rad | pos.eq.ra |
| t_theta | T_theta | Local zenith angle from +z (detector frame). | rad | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.