Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Test data set for ObsCore'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:obscore_demo_dat,
year=2026,
title={Test data set for {ObsCore}},
author={The {KM3NeT} Collaboration},
url={http://vo.test.km3net.de/tableinfo/obscore_demo.datasets},
howpublished={{VO} resource provided by the {KM3NeT} Virtual Observatory Repository}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| access_estsize | Size | Estimated size of data product | kbyte | phys.size;meta.file |
| access_format | Media Type | MIME type of the resource at access_url | N/A | meta.code.mime |
| access_url | Access URL | The URL at which to obtain the data set. | N/A | meta.ref.url |
| accref | Accref | N/A | N/A | N/A |
| analysis_mode | Analysis_mode | Analysis aspect of the dataset | N/A | meta.code |
| calib_level | Calibration level | Amount of data processing that has been applied to the data [Note calib] | N/A | meta.code;obs.calib |
| dataproduct_subtype | Subtype | Data product specific type | N/A | meta.code.class |
| dataproduct_type | Product type | High level scientific classification of the data product, taken from an enumeration | N/A | meta.code.class |
| energy_max | Energy_max | Maximum energy of the event/observation | GeV | phys.energy;stat.max |
| energy_min | Energy_min | Minimum energy of the event/observation | GeV | phys.energy;stat.min |
| ev_xel | Ev_xel | Event pixel or spatial element index | N/A | N/A |
| event_type | Event_type | Classification of the event | N/A | meta.code.class |
| facility_name | Facility | Name of the facility at which data was taken | N/A | meta.id;instr.tel |
| instrument_name | Instrument | Name of the instrument that produced the data | N/A | meta.id;instr |
| messenger | Messenger | Messenger particle for the dataset | N/A | N/A |
| o_ucd | Obs. UCD | UCD for the product's observable | N/A | meta.ucd |
| obs_collection | Collection | Name of a data collection (e.g., project name) this data belongs to | N/A | meta.id |
| obs_creator_did | Creator DID | Dataset identifier assigned by the creator. | N/A | meta.id |
| obs_id | Obs. Id | Unique identifier for an observation | N/A | meta.id |
| obs_mode | Obs_mode | Observation mode (e.g., pointing, survey) | N/A | meta.code |
| obs_publisher_did | Pub. DID | Dataset identifier assigned by the publisher. | N/A | meta.ref.ivoid |
| obs_title | Title | Free-from title of the data set | N/A | meta.title;obs |
| preview | Preview | URL of a preview (low-resolution, quick-to-retrieve representation) of the data. | N/A | meta.ref.url;meta.preview |
| s_dec | Dec | Dec of (center of) observation, ICRS | deg | pos.eq.dec |
| s_fov | FoV | Approximate spatial extent for the region covered by the observation | deg | phys.angSize;instr.fov |
| s_pixel_scale | Pix. Scale | Sampling period in world coordinate units along the spatial axis | arcsec | phys.angSize;instr.pixel |
| s_ra | RA | RA of (center of) observation, ICRS | deg | pos.eq.ra |
| s_region | coverage | Region covered by the observation, as a polygon | N/A | pos.outline;obs.field |
| s_resolution | Space Res. | Best spatial resolution within the data set | arcsec | pos.angResolution |
| source_table | Source Table | Name of a TAP-queriable table this data originates from. This source table usually provides more information on the the data than what is given in obscore. See the TAP_SCHEMA of the originating TAP server for details. | N/A | meta.id;meta.table |
| t_exptime | Exp. Time | Total exposure time | s | time.duration;obs.exposure |
| t_max | T_max | Upper bound of times represented in the data set | d | time.end;obs.exposure |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
| t_resolution | Res. t | Minimal significant time interval along the time axis | s | time.resolution |
| target_class | Target Class | Class of the target object (star, QSO, ...) | N/A | src.class |
| target_name | Target Name | Object a targeted observation targeted | N/A | meta.id;src |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.